Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 25 | 15 | 6 | 4 | 17 | 51 | GGGGG |
| 2 | Swindon | 24 | 14 | 4 | 6 | 13 | 46 | GGPGG |
| 3 | Walsall | 24 | 13 | 4 | 7 | 9 | 43 | EEGPP |
| 4 | Salford City | 24 | 13 | 4 | 7 | 4 | 43 | GGGEG |
| 5 | Milton Keynes Dons | 25 | 11 | 8 | 6 | 18 | 41 | GGEPE |
| 6 | Cambridge | 24 | 11 | 8 | 5 | 9 | 41 | EGEGG |
| 7 | Chesterfield | 25 | 10 | 10 | 5 | 7 | 40 | GGPEE |
| 8 | Notts Co | 24 | 11 | 6 | 7 | 10 | 39 | GEPEP |
| 9 | Colchester | 24 | 9 | 9 | 6 | 10 | 36 | PGEEG |
| 10 | Crewe | 25 | 10 | 6 | 9 | 6 | 36 | EPPGE |
| 11 | Barnet | 24 | 9 | 8 | 7 | 6 | 35 | PPEGG |
| 12 | Grimsby | 24 | 9 | 7 | 8 | 5 | 34 | PPEGG |
| 13 | Fleetwood Town | 24 | 9 | 7 | 8 | 2 | 34 | GGPEP |
| 14 | Accrington Stanley | 24 | 9 | 6 | 9 | 1 | 33 | PPGGG |
| 15 | Oldham | 24 | 7 | 11 | 6 | 5 | 32 | EGEGE |
| 16 | Gillingham | 24 | 7 | 11 | 6 | 3 | 32 | EPEEP |
| 17 | Tranmere | 25 | 8 | 8 | 9 | 0 | 32 | PGPGP |
| 18 | Cheltenham | 25 | 9 | 3 | 13 | -16 | 30 | GGPPG |
| 19 | Barrow | 24 | 6 | 6 | 12 | -9 | 24 | EPPGP |
| 20 | Bristol R. | 24 | 6 | 3 | 15 | -23 | 21 | PEPPG |
| 21 | Crawley Town | 25 | 4 | 7 | 14 | -17 | 19 | PEPPP |
| 22 | Shrewsbury | 24 | 4 | 7 | 13 | -20 | 19 | EPPPP |
| 23 | Harrogate Town | 25 | 4 | 6 | 15 | -21 | 18 | PPPPE |
| 24 | Newport County | 24 | 4 | 5 | 15 | -19 | 17 | PPEGP |
Alemania
