Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 28 | 16 | 8 | 4 | 18 | 56 | GGEGE |
| 2 | Milton Keynes Dons | 28 | 14 | 8 | 6 | 25 | 50 | PEGGG |
| 3 | Cambridge | 27 | 14 | 8 | 5 | 13 | 50 | GGGGG |
| 4 | Salford City | 27 | 15 | 4 | 8 | 5 | 49 | EGGGP |
| 5 | Notts Co | 27 | 14 | 6 | 7 | 13 | 48 | EPGGG |
| 6 | Walsall | 27 | 14 | 6 | 7 | 11 | 48 | PPGEE |
| 7 | Swindon | 27 | 14 | 4 | 9 | 10 | 46 | GGPPP |
| 8 | Chesterfield | 28 | 11 | 11 | 6 | 7 | 44 | EEEPG |
| 9 | Grimsby | 27 | 12 | 7 | 8 | 9 | 43 | GGGGG |
| 10 | Colchester | 27 | 11 | 9 | 7 | 11 | 42 | EGGGP |
| 11 | Barnet | 27 | 11 | 8 | 8 | 7 | 41 | GGPGG |
| 12 | Crewe | 28 | 11 | 7 | 10 | 7 | 40 | GEGPE |
| 13 | Gillingham | 26 | 9 | 11 | 6 | 7 | 38 | EEPGG |
| 14 | Accrington Stanley | 27 | 10 | 7 | 10 | 2 | 37 | GGPEG |
| 15 | Fleetwood Town | 27 | 10 | 7 | 10 | 1 | 37 | EPPPG |
| 16 | Oldham | 26 | 8 | 11 | 7 | 5 | 35 | EGEGP |
| 17 | Tranmere | 28 | 8 | 8 | 12 | -5 | 32 | GPPPP |
| 18 | Cheltenham | 27 | 9 | 3 | 15 | -19 | 30 | PPGPP |
| 19 | Barrow | 26 | 6 | 6 | 14 | -12 | 24 | PGPPP |
| 20 | Crawley Town | 28 | 5 | 8 | 15 | -17 | 23 | PPPGE |
| 21 | Shrewsbury | 27 | 5 | 7 | 15 | -24 | 22 | PPGPP |
| 22 | Bristol R. | 27 | 6 | 3 | 18 | -26 | 21 | PGPPP |
| 23 | Newport County | 27 | 5 | 5 | 17 | -22 | 20 | GPPGP |
| 24 | Harrogate Town | 28 | 4 | 6 | 18 | -26 | 18 | PEPPP |
Alemania
