League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 21 | 14 | 4 | 3 | 26 | 46 | WWWLW |
| 2 | Zenit | 21 | 13 | 6 | 2 | 24 | 45 | WWWLW |
| 3 | Lokomotiv Moscow | 20 | 11 | 8 | 1 | 17 | 41 | DWWWD |
| 4 | Baltika Kaliningrad | 21 | 10 | 9 | 2 | 17 | 39 | WWLDW |
| 5 | CSKA Moscow | 21 | 11 | 3 | 7 | 8 | 36 | WLLLL |
| 6 | Spartak Moscow | 21 | 10 | 5 | 6 | 3 | 35 | LDWWL |
| 7 | Dynamo Moscow | 21 | 8 | 6 | 7 | 9 | 30 | LDWWW |
| 8 | Akhmat Grozny | 20 | 7 | 5 | 8 | -2 | 26 | LWWWD |
| 9 | Rubin Kazan | 20 | 7 | 5 | 8 | -6 | 26 | WLLLW |
| 10 | Rostov | 21 | 5 | 7 | 9 | -7 | 22 | LWLDL |
| 11 | Akron Tolyatti | 20 | 5 | 6 | 9 | -7 | 21 | WLLLL |
| 12 | Dynamo Makhachkala | 21 | 5 | 6 | 10 | -13 | 21 | DLWLW |
| 13 | Krylia Sovetov Samara | 20 | 5 | 5 | 10 | -15 | 20 | WLLLW |
| 14 | Orenburg | 21 | 4 | 6 | 11 | -10 | 18 | LLWWL |
| 15 | Pari Nizhny Novgorod | 20 | 5 | 2 | 13 | -16 | 17 | LWWLW |
| 16 | Sochi | 21 | 2 | 3 | 16 | -28 | 9 | DLLLL |
Germany
