League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 20 | 13 | 5 | 2 | 29 | 44 | WWWWL |
| 2 | Middlesbrough | 20 | 10 | 7 | 3 | 8 | 37 | WDLWW |
| 3 | Millwall | 19 | 10 | 4 | 5 | -2 | 34 | DLWWW |
| 4 | Preston North End | 20 | 8 | 8 | 4 | 6 | 32 | DLDWD |
| 5 | Ipswich Town | 19 | 8 | 7 | 4 | 14 | 31 | DWLDW |
| 6 | Stoke City | 19 | 9 | 3 | 7 | 8 | 30 | LLWLL |
| 7 | Southampton | 20 | 8 | 6 | 6 | 7 | 30 | WWWLW |
| 8 | Birmingham City | 20 | 8 | 5 | 7 | 5 | 29 | LWDWL |
| 9 | Bristol City | 19 | 8 | 5 | 6 | 5 | 29 | DWLWL |
| 10 | Queens Park Rangers | 20 | 8 | 5 | 7 | -4 | 29 | DWWLW |
| 11 | Hull City | 19 | 8 | 4 | 7 | -3 | 28 | WLLWL |
| 12 | Wrexham | 19 | 6 | 9 | 4 | 3 | 27 | WDWDD |
| 13 | Watford | 20 | 7 | 6 | 7 | 1 | 27 | DWDLW |
| 14 | Leicester City | 19 | 7 | 6 | 6 | 1 | 27 | WWLLW |
| 15 | Derby County | 19 | 7 | 5 | 7 | -2 | 26 | WLWLL |
| 16 | West Bromwich Albion | 20 | 7 | 4 | 9 | -6 | 25 | WLDWL |
| 17 | Charlton Athletic | 19 | 6 | 6 | 7 | -5 | 24 | WLLLL |
| 18 | Sheffield United | 20 | 7 | 2 | 11 | -4 | 23 | DWWWW |
| 19 | Blackburn Rovers | 19 | 6 | 4 | 9 | -5 | 22 | LWLDD |
| 20 | Swansea City | 20 | 5 | 6 | 9 | -7 | 21 | LLLLW |
| 21 | Oxford United | 20 | 4 | 7 | 9 | -7 | 19 | LDDWL |
| 22 | Portsmouth | 19 | 4 | 6 | 9 | -10 | 18 | DLWLL |
| 23 | Norwich City | 20 | 3 | 5 | 12 | -11 | 14 | LLDWL |
| 24 | Sheffield Wednesday | 19 | 2 | 5 | 12 | -21 | -7 | DLLLL |
Germany
