League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | 52 | 95 | DDWWW |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 33 | 84 | DWDDW |
| 3 | Millwall | 46 | 24 | 11 | 11 | 15 | 83 | DWWDW |
| 4 | Southampton | 46 | 22 | 14 | 10 | 26 | 80 | WWDDW |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 25 | 80 | LDWWD |
| 6 | Hull City | 46 | 21 | 10 | 15 | 4 | 73 | LDDLW |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 4 | 71 | LWWLD |
| 8 | Derby County | 46 | 20 | 9 | 17 | 8 | 69 | LWLWL |
| 9 | Norwich City | 46 | 19 | 8 | 19 | 7 | 65 | LWWDL |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | 1 | 64 | WDWWD |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | WLWDW |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | DLDLW |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | WWLLW |
| 14 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | WLLWL |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | DLLLL |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | LLLLL |
| 17 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | DLLLL |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | WWLWD |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | LDLWL |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | DLDWL |
| 21 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | DWWDL |
| 22 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | WLLWL |
| 23 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 | LLDDW |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 | DDLLW |
Germany
