League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 31 | 17 | 8 | 6 | 28 | 59 | WWLLD |
| 2 | Middlesbrough | 30 | 17 | 7 | 6 | 18 | 58 | WWWWW |
| 3 | Ipswich Town | 30 | 15 | 9 | 6 | 22 | 54 | WWLDW |
| 4 | Hull City | 31 | 16 | 6 | 9 | 7 | 54 | WWWDL |
| 5 | Millwall | 31 | 15 | 8 | 8 | 3 | 53 | WLWDW |
| 6 | Wrexham | 31 | 12 | 11 | 8 | 5 | 47 | LDWWL |
| 7 | Preston North End | 31 | 12 | 11 | 8 | 4 | 47 | LLLDW |
| 8 | Bristol City | 31 | 13 | 7 | 11 | 5 | 46 | DLWLW |
| 9 | Derby County | 31 | 12 | 9 | 10 | 6 | 45 | WWDWL |
| 10 | Birmingham City | 31 | 12 | 9 | 10 | 4 | 45 | DWDWW |
| 11 | Watford | 31 | 11 | 11 | 9 | 3 | 44 | DDLDL |
| 12 | Queens Park Rangers | 31 | 12 | 8 | 11 | -1 | 44 | DDLWD |
| 13 | Stoke City | 31 | 12 | 7 | 12 | 6 | 43 | DLDLD |
| 14 | Southampton | 31 | 11 | 10 | 10 | 3 | 43 | LWDWW |
| 15 | Swansea City | 31 | 12 | 6 | 13 | 1 | 42 | DWLWW |
| 16 | Sheffield United | 30 | 12 | 3 | 15 | 0 | 39 | LLWDW |
| 17 | Norwich City | 31 | 10 | 6 | 15 | -3 | 36 | WWWLW |
| 18 | Charlton Athletic | 30 | 9 | 9 | 12 | -9 | 36 | WLLWD |
| 19 | Portsmouth | 29 | 8 | 9 | 12 | -11 | 33 | WDDWL |
| 20 | West Bromwich Albion | 31 | 9 | 6 | 16 | -15 | 33 | LLDLD |
| 21 | Leicester City | 31 | 10 | 8 | 13 | -6 | 32 | LDLLL |
| 22 | Blackburn Rovers | 31 | 8 | 8 | 15 | -13 | 32 | LDLWL |
| 23 | Oxford United | 31 | 6 | 10 | 15 | -13 | 28 | DWLLD |
| 24 | Sheffield Wednesday | 31 | 1 | 8 | 22 | -44 | -7 | LLLLL |
Germany
