League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 12 | 8 | 4 | 0 | 25 | 28 | WWWWW |
| 2 | Middlesbrough | 12 | 7 | 4 | 1 | 8 | 25 | DLWWD |
| 3 | Millwall | 12 | 7 | 2 | 3 | 1 | 23 | LWWWW |
| 4 | Bristol City | 12 | 6 | 4 | 2 | 9 | 22 | DLWWW |
| 5 | Stoke City | 12 | 6 | 3 | 3 | 5 | 21 | DDWLW |
| 6 | Charlton Athletic | 12 | 5 | 4 | 3 | 4 | 19 | DLWWD |
| 7 | Preston North End | 12 | 5 | 4 | 3 | 3 | 19 | DWLLW |
| 8 | Hull City | 12 | 5 | 4 | 3 | 0 | 19 | DWWWD |
| 9 | Queens Park Rangers | 12 | 5 | 3 | 4 | -2 | 18 | DWLWL |
| 10 | Leicester City | 12 | 4 | 5 | 3 | 3 | 17 | DWDLL |
| 11 | West Bromwich Albion | 12 | 5 | 2 | 5 | -2 | 17 | WLWLL |
| 12 | Ipswich Town | 11 | 4 | 4 | 3 | 4 | 16 | DWLLW |
| 13 | Swansea City | 12 | 4 | 4 | 4 | 0 | 16 | WLDLW |
| 14 | Watford | 12 | 4 | 3 | 5 | -2 | 15 | DWLWL |
| 15 | Birmingham City | 12 | 4 | 3 | 5 | -4 | 15 | DDLWL |
| 16 | Wrexham | 12 | 3 | 5 | 4 | -1 | 14 | DDLWD |
| 17 | Derby County | 12 | 3 | 5 | 4 | -3 | 14 | DDLWW |
| 18 | Portsmouth | 12 | 3 | 4 | 5 | -3 | 13 | DWDLL |
| 19 | Oxford United | 12 | 3 | 3 | 6 | -2 | 12 | DLWLW |
| 20 | Southampton | 12 | 2 | 6 | 4 | -4 | 12 | WDDLL |
| 21 | Blackburn Rovers | 11 | 3 | 1 | 7 | -7 | 10 | LDLLW |
| 22 | Sheffield United | 12 | 3 | 0 | 9 | -11 | 9 | LLWWL |
| 23 | Norwich City | 12 | 2 | 2 | 8 | -6 | 8 | LLLLL |
| 24 | Sheffield Wednesday | 12 | 1 | 3 | 8 | -15 | -6 | DLLLL |
Germany
