League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 28 | 17 | 7 | 4 | 30 | 58 | LDLWW |
| 2 | Middlesbrough | 28 | 15 | 7 | 6 | 13 | 52 | LLWWW |
| 3 | Ipswich Town | 27 | 14 | 8 | 5 | 23 | 50 | DWWWW |
| 4 | Hull City | 27 | 14 | 5 | 8 | 6 | 47 | DWLWW |
| 5 | Millwall | 28 | 13 | 7 | 8 | -3 | 46 | WDWWL |
| 6 | Preston North End | 28 | 11 | 10 | 7 | 7 | 43 | LWWLL |
| 7 | Watford | 27 | 11 | 9 | 7 | 6 | 42 | WWWLD |
| 8 | Derby County | 29 | 11 | 9 | 9 | 2 | 42 | WLWWD |
| 9 | Stoke City | 28 | 12 | 5 | 11 | 8 | 41 | LWWDL |
| 10 | Wrexham | 28 | 10 | 11 | 7 | 5 | 41 | WWWLD |
| 11 | Bristol City | 28 | 11 | 7 | 10 | 7 | 40 | LWLDL |
| 12 | Queens Park Rangers | 28 | 11 | 7 | 10 | -1 | 40 | LLWDD |
| 13 | Birmingham City | 28 | 10 | 8 | 10 | 1 | 38 | DLWDW |
| 14 | Leicester City | 28 | 10 | 8 | 10 | -2 | 38 | WLWLD |
| 15 | Southampton | 28 | 9 | 9 | 10 | 0 | 36 | DDLLW |
| 16 | Swansea City | 28 | 10 | 6 | 12 | -4 | 36 | WWLDW |
| 17 | Sheffield United | 27 | 10 | 2 | 15 | -4 | 32 | LWWLL |
| 18 | Charlton Athletic | 27 | 8 | 8 | 11 | -7 | 32 | LDDWL |
| 19 | West Bromwich Albion | 29 | 9 | 5 | 15 | -12 | 32 | LLLLD |
| 20 | Norwich City | 28 | 8 | 6 | 14 | -5 | 30 | LWLWW |
| 21 | Portsmouth | 26 | 7 | 8 | 11 | -13 | 29 | DWLWD |
| 22 | Blackburn Rovers | 27 | 7 | 7 | 13 | -11 | 28 | DLDLL |
| 23 | Oxford United | 27 | 5 | 9 | 13 | -10 | 24 | WLLDD |
| 24 | Sheffield Wednesday | 27 | 1 | 8 | 18 | -36 | -7 | DLLLL |
Germany
