Tabelle : 2025 - 2026
| PL. | Mannschaft | SP. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 46 | 28 | 11 | 7 | 52 | 95 | UUSSS |
| 2 | Ipswich | 46 | 23 | 15 | 8 | 33 | 84 | USUUS |
| 3 | Millwall | 46 | 24 | 11 | 11 | 15 | 83 | USSUS |
| 4 | Southampton | 46 | 22 | 14 | 10 | 26 | 80 | SSUUS |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 25 | 80 | NUSSU |
| 6 | Hull | 46 | 21 | 10 | 15 | 4 | 73 | NUUNS |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 4 | 71 | NSSNU |
| 8 | Derby | 46 | 20 | 9 | 17 | 8 | 69 | NSNSN |
| 9 | Norwich | 46 | 19 | 8 | 19 | 7 | 65 | NSSUN |
| 10 | Birmingham | 46 | 17 | 13 | 16 | 1 | 64 | SUSSU |
| 11 | Swansea | 46 | 18 | 10 | 18 | -2 | 64 | SNSUS |
| 12 | Bristol C. | 46 | 17 | 11 | 18 | 0 | 62 | UNUNS |
| 13 | Sheff.Utd | 46 | 18 | 6 | 22 | 0 | 60 | SSNNS |
| 14 | Preston | 46 | 15 | 15 | 16 | -7 | 60 | SNNSN |
| 15 | Q.P.R. | 46 | 16 | 10 | 20 | -12 | 58 | UNNNN |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | NNNNN |
| 17 | Stoke | 46 | 15 | 10 | 21 | -5 | 55 | UNNNN |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | SSNSU |
| 19 | Charlton | 46 | 13 | 14 | 19 | -14 | 53 | NUNSN |
| 20 | Blackburn | 46 | 13 | 13 | 20 | -14 | 52 | UNUSN |
| 21 | W.B.A. | 46 | 13 | 14 | 19 | -10 | 51 | USSUN |
| 22 | Oxford | 46 | 11 | 14 | 21 | -14 | 47 | SNNSN |
| 23 | Leicester | 46 | 12 | 16 | 18 | -10 | 46 | NNUUS |
| 24 | Sheff.Wed | 46 | 2 | 12 | 32 | -60 | 0 | UUNNS |
Deutschland
