Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 24 | 15 | 6 | 3 | 29 | 51 | EGEGP |
| 2 | Middlesbrough | 24 | 12 | 7 | 5 | 8 | 43 | GGPEP |
| 3 | Ipswich | 24 | 11 | 8 | 5 | 17 | 41 | GPGEG |
| 4 | Hull | 24 | 12 | 5 | 7 | 3 | 41 | GGGEG |
| 5 | Millwall | 24 | 11 | 6 | 7 | -5 | 39 | EPPEG |
| 6 | Watford | 24 | 10 | 8 | 6 | 5 | 38 | EEGGG |
| 7 | Preston | 24 | 9 | 10 | 5 | 6 | 37 | EGEEP |
| 8 | Bristol C. | 24 | 10 | 6 | 8 | 6 | 36 | EPGGP |
| 9 | Q.P.R. | 24 | 10 | 5 | 9 | -3 | 35 | GPGEP |
| 10 | Stoke | 24 | 10 | 4 | 10 | 6 | 34 | PGPEP |
| 11 | Wrexham | 24 | 8 | 10 | 6 | 3 | 34 | PEPGG |
| 12 | Leicester | 24 | 9 | 7 | 8 | 0 | 34 | EGPPG |
| 13 | Southampton | 24 | 8 | 8 | 8 | 4 | 32 | GPEPE |
| 14 | Derby | 24 | 8 | 8 | 8 | 0 | 32 | EGEEP |
| 15 | Birmingham | 24 | 8 | 7 | 9 | 1 | 31 | PEPEE |
| 16 | W.B.A. | 24 | 9 | 4 | 11 | -4 | 31 | PGPPG |
| 17 | Sheff.Utd | 24 | 9 | 2 | 13 | -4 | 29 | EPGPG |
| 18 | Swansea | 24 | 8 | 5 | 11 | -6 | 29 | GPGPG |
| 19 | Blackburn | 23 | 7 | 6 | 10 | -4 | 27 | EPGEE |
| 20 | Charlton | 23 | 7 | 6 | 10 | -7 | 27 | PEGPP |
| 21 | Portsmouth | 23 | 6 | 7 | 10 | -9 | 25 | PGEEG |
| 22 | Oxford | 24 | 5 | 7 | 12 | -9 | 22 | EPPGP |
| 23 | Norwich | 24 | 5 | 6 | 13 | -10 | 21 | EGEGP |
| 24 | Sheff.Wed | 23 | 1 | 8 | 14 | -27 | -7 | EPPEE |
Alemania
