Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 15 | 10 | 4 | 1 | 27 | 34 | GGPGG |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 6 | 29 | GEPEG |
| 3 | Stoke | 15 | 8 | 3 | 4 | 11 | 27 | PGGGP |
| 4 | Preston | 15 | 7 | 5 | 3 | 6 | 26 | PGGGE |
| 5 | Hull | 15 | 7 | 4 | 4 | 2 | 25 | GEGPG |
| 6 | Millwall | 15 | 7 | 4 | 4 | -3 | 25 | GGEPE |
| 7 | Ipswich | 14 | 6 | 5 | 3 | 10 | 23 | PGGEG |
| 8 | Bristol C. | 15 | 6 | 5 | 4 | 4 | 23 | GGPPE |
| 9 | Charlton | 15 | 6 | 5 | 4 | 4 | 23 | GEEGP |
| 10 | Derby | 15 | 6 | 5 | 4 | 1 | 23 | GGGGG |
| 11 | Birmingham | 15 | 6 | 3 | 6 | 3 | 21 | GPGGP |
| 12 | Leicester | 15 | 5 | 6 | 4 | 2 | 21 | PPPEG |
| 13 | Wrexham | 15 | 5 | 6 | 4 | 1 | 21 | GEGEG |
| 14 | W.B.A. | 15 | 6 | 3 | 6 | -2 | 21 | PPEPG |
| 15 | Watford | 15 | 5 | 5 | 5 | 1 | 20 | GPGEE |
| 16 | Q.P.R. | 15 | 5 | 4 | 6 | -6 | 19 | GPPPE |
| 17 | Southampton | 15 | 4 | 6 | 5 | -3 | 18 | PPPGG |
| 18 | Swansea | 15 | 4 | 5 | 6 | -4 | 17 | PGEPP |
| 19 | Blackburn | 14 | 5 | 1 | 8 | -5 | 16 | PGGGP |
| 20 | Portsmouth | 15 | 3 | 5 | 7 | -8 | 14 | PPPEP |
| 21 | Oxford | 15 | 3 | 4 | 8 | -6 | 13 | PGEPP |
| 22 | Sheff.Utd | 15 | 3 | 1 | 11 | -15 | 10 | GPPPE |
| 23 | Norwich | 15 | 2 | 3 | 10 | -9 | 9 | PPPEP |
| 24 | Sheff.Wed | 15 | 1 | 5 | 9 | -17 | -4 | PPEEP |
Alemania
