Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 42 | 25 | 10 | 7 | 42 | 85 | PGGEE |
| 2 | Ipswich | 41 | 21 | 12 | 8 | 29 | 75 | GEGGP |
| 3 | Millwall | 42 | 21 | 10 | 11 | 9 | 73 | PEGPE |
| 4 | Southampton | 42 | 20 | 12 | 10 | 23 | 72 | GGGGG |
| 5 | Middlesbrough | 42 | 20 | 12 | 10 | 20 | 72 | EEPEP |
| 6 | Hull | 42 | 20 | 8 | 14 | 4 | 68 | PGEEP |
| 7 | Wrexham | 42 | 17 | 13 | 12 | 3 | 64 | PGEPP |
| 8 | Derby | 42 | 18 | 9 | 15 | 8 | 63 | GGPGP |
| 9 | Norwich | 42 | 17 | 7 | 18 | 5 | 58 | PGEGP |
| 10 | Bristol C. | 42 | 16 | 10 | 16 | 1 | 58 | EPGGE |
| 11 | Q.P.R. | 42 | 16 | 10 | 16 | -5 | 58 | GGGEE |
| 12 | Watford | 42 | 14 | 15 | 13 | 1 | 57 | GEPEP |
| 13 | Preston | 42 | 14 | 15 | 13 | -3 | 57 | PGEEG |
| 14 | Swansea | 42 | 16 | 9 | 17 | -4 | 57 | PPEEG |
| 15 | Birmingham | 42 | 15 | 11 | 16 | -1 | 56 | EPPPG |
| 16 | Stoke | 42 | 15 | 10 | 17 | 3 | 55 | GPGPE |
| 17 | Sheff.Utd | 42 | 16 | 6 | 20 | 0 | 54 | EPEPG |
| 18 | Charlton | 42 | 12 | 13 | 17 | -12 | 49 | EPPEP |
| 19 | Portsmouth | 42 | 12 | 12 | 18 | -14 | 48 | PEEGG |
| 20 | Blackburn | 43 | 12 | 12 | 19 | -15 | 48 | EGEEP |
| 21 | W.B.A. | 42 | 11 | 13 | 18 | -14 | 46 | GGEEE |
| 22 | Oxford | 42 | 10 | 14 | 18 | -13 | 44 | EPEEG |
| 23 | Leicester | 42 | 11 | 14 | 17 | -10 | 41 | PEEEP |
| 24 | Sheff.Wed | 42 | 1 | 11 | 30 | -57 | -4 | PPPEE |
Alemania
