League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 33 | 21 | 6 | 6 | 28 | 69 | DWWWL |
| 2 | Lincoln City | 33 | 20 | 8 | 5 | 28 | 68 | WWDWW |
| 3 | Bolton Wanderers | 34 | 15 | 13 | 6 | 12 | 58 | WWDDD |
| 4 | Stockport County | 32 | 16 | 8 | 8 | 8 | 56 | WWDLW |
| 5 | Bradford City | 32 | 16 | 7 | 9 | 5 | 55 | WLWWL |
| 6 | Huddersfield Town | 34 | 15 | 7 | 12 | 10 | 52 | WDLLW |
| 7 | Reading | 33 | 12 | 12 | 9 | 5 | 48 | LWWDD |
| 8 | Stevenage | 32 | 13 | 9 | 10 | 1 | 48 | LLWWL |
| 9 | Wycombe Wanderers | 33 | 12 | 11 | 10 | 10 | 47 | DWLDW |
| 10 | Luton Town | 33 | 13 | 7 | 13 | 2 | 46 | WWLLD |
| 11 | Plymouth Argyle | 33 | 14 | 4 | 15 | 0 | 46 | LLWWW |
| 12 | Peterborough United | 34 | 14 | 3 | 17 | 1 | 45 | WWLLD |
| 13 | AFC Wimbledon | 32 | 12 | 6 | 14 | -7 | 42 | WWDLW |
| 14 | Exeter City | 32 | 11 | 8 | 13 | 3 | 41 | LDDDD |
| 15 | Barnsley | 30 | 11 | 8 | 11 | -2 | 41 | DLDWL |
| 16 | Mansfield Town | 31 | 10 | 9 | 12 | 2 | 39 | DDLLL |
| 17 | Doncaster Rovers | 32 | 11 | 6 | 15 | -15 | 39 | LWLWW |
| 18 | Blackpool | 33 | 10 | 7 | 16 | -10 | 37 | LDLWD |
| 19 | Leyton Orient | 32 | 10 | 6 | 16 | -10 | 36 | LLDLW |
| 20 | Burton Albion | 32 | 9 | 9 | 14 | -11 | 36 | DLDWD |
| 21 | Wigan Athletic | 32 | 8 | 10 | 14 | -12 | 34 | LLLWL |
| 22 | Northampton Town | 33 | 9 | 7 | 17 | -15 | 34 | DWDLL |
| 23 | Rotherham United | 31 | 8 | 7 | 16 | -14 | 31 | WWLLL |
| 24 | Port Vale | 30 | 5 | 8 | 17 | -19 | 23 | WLDLD |
Germany
