Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 46 | 31 | 10 | 5 | 48 | 103 | GEGGG |
| 2 | Cardiff | 46 | 27 | 10 | 9 | 40 | 91 | EGGGP |
| 3 | Stockport | 46 | 22 | 11 | 13 | 13 | 77 | EPGPG |
| 4 | Bradford | 46 | 22 | 11 | 13 | 7 | 77 | PEEEG |
| 5 | Bolton | 46 | 19 | 18 | 9 | 18 | 75 | PGEEP |
| 6 | Stevenage | 46 | 21 | 12 | 13 | 3 | 75 | PEGEG |
| 7 | Luton | 46 | 21 | 11 | 14 | 12 | 74 | GEGGG |
| 8 | Plymouth | 46 | 22 | 7 | 17 | 12 | 73 | EGEGG |
| 9 | Huddersfield | 46 | 18 | 13 | 15 | 10 | 67 | EEEPG |
| 10 | Mansfield | 46 | 16 | 17 | 13 | 12 | 65 | EGGEG |
| 11 | Wycombe | 46 | 17 | 12 | 17 | 11 | 63 | PEPPG |
| 12 | Reading | 46 | 16 | 15 | 15 | 4 | 63 | PPPEP |
| 13 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | PGGGG |
| 14 | Doncaster | 46 | 17 | 9 | 20 | -19 | 60 | GGPEG |
| 15 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | EPPGP |
| 16 | Wigan | 46 | 14 | 14 | 18 | -9 | 56 | GGEPP |
| 17 | Burton | 46 | 13 | 15 | 18 | -10 | 54 | EGEEE |
| 18 | Peterborough | 46 | 15 | 8 | 23 | -4 | 53 | PEPEP |
| 19 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | PPPGP |
| 20 | Leyton O | 46 | 14 | 10 | 22 | -12 | 52 | PEPPE |
| 21 | Exeter | 46 | 12 | 13 | 21 | -9 | 49 | GEEEP |
| 22 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | EPPGP |
| 23 | Rotherham | 46 | 10 | 11 | 25 | -30 | 41 | PGPEP |
| 24 | Northampton | 46 | 9 | 8 | 29 | -35 | 35 | PPPPP |
Alemania
