Tabelle : 2025
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Viking | 28 | 20 | 5 | 3 | 36 | 65 | SSSSS |
| 2 | Bodo Glimt | 28 | 20 | 4 | 4 | 51 | 64 | SSSNS |
| 3 | Brann | 28 | 16 | 5 | 7 | 11 | 53 | SSNNU |
| 4 | Tromso | 28 | 16 | 3 | 9 | 11 | 51 | NNSSN |
| 5 | Fredrikstad | 28 | 11 | 9 | 8 | 9 | 42 | USUSS |
| 6 | Sandefjord | 28 | 13 | 3 | 12 | 7 | 42 | SUUNS |
| 7 | Valerenga | 28 | 12 | 4 | 12 | 0 | 40 | SNSSN |
| 8 | Rosenborg | 28 | 10 | 9 | 9 | -2 | 39 | UNUNS |
| 9 | Molde | 28 | 11 | 3 | 14 | 1 | 36 | NNNSS |
| 10 | KFUM-Kameratene | 28 | 8 | 11 | 9 | 4 | 35 | UUNNU |
| 11 | Sarpsborg 08 | 28 | 9 | 8 | 11 | -6 | 35 | SNSNN |
| 12 | Hamarkameratene | 28 | 9 | 7 | 12 | -8 | 34 | USSSN |
| 13 | Kristiansund | 28 | 9 | 7 | 12 | -20 | 34 | SUNNS |
| 14 | Bryne | 28 | 7 | 7 | 14 | -19 | 28 | NUNSN |
| 15 | Strømsgodset IF | 28 | 6 | 2 | 20 | -25 | 20 | UNNNN |
| 16 | FK Haugesund | 28 | 2 | 3 | 23 | -50 | 9 | NNNSN |
Deutschland
