League Table : 2025
| Pos | Team | Pld | W | D | L | +/- | Pts | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 | Mjallby AIF | 28 | 21 | 6 | 1 | 33 | 69 | DWWWW | 
| 2 | Hammarby IF | 28 | 18 | 4 | 6 | 28 | 58 | WLWWW | 
| 3 | GAIS | 28 | 14 | 9 | 5 | 16 | 51 | WDWWW | 
| 4 | IFK Gothenburg | 28 | 15 | 2 | 11 | 6 | 47 | LWLLW | 
| 5 | Djurgardens IF | 28 | 12 | 9 | 7 | 18 | 45 | WWDLW | 
| 6 | Malmo FF | 28 | 12 | 9 | 7 | 12 | 45 | LWLWL | 
| 7 | AIK | 28 | 12 | 9 | 7 | 6 | 45 | LDLLD | 
| 8 | IF Elfsborg | 28 | 12 | 4 | 12 | 0 | 40 | LLLWL | 
| 9 | BK Hacken | 28 | 9 | 7 | 12 | -7 | 34 | LWWDD | 
| 10 | IK Sirius | 28 | 9 | 6 | 13 | -1 | 33 | LLWDW | 
| 11 | Halmstads BK | 28 | 9 | 4 | 15 | -28 | 31 | WWLWL | 
| 12 | IF Brommapojkarna | 28 | 9 | 3 | 16 | -5 | 30 | WLLDL | 
| 13 | IFK Norrkoping | 28 | 8 | 5 | 15 | -14 | 29 | WLLLL | 
| 14 | Degerfors IF | 28 | 7 | 5 | 16 | -21 | 26 | WWDLW | 
| 15 | Osters IF | 28 | 6 | 7 | 15 | -17 | 25 | DLWLL | 
| 16 | IFK Varnamo | 28 | 3 | 7 | 18 | -26 | 16 | LLWDL | 
 
			
		 Germany
Germany
 
  