Gruppenphase : 2025 - 2026
| Group A - North | Sp. | S | U | N | +/- | Pkt. | SAL | SKT | WOL | WIG |
|---|---|---|---|---|---|---|---|---|---|---|
| Salford City | 2 | 2 | 0 | 0 | 4 | 6 | 3 - 1 | - | ||
| Stockport | 2 | 1 | 0 | 1 | 0 | 3 | 5 - 3 | - | ||
| Wolves U21s | 2 | 1 | 0 | 1 | -1 | 3 | ||||
| Wigan | 2 | 0 | 0 | 2 | -3 | 0 | 0 - 2 | 1 - 2 |
| Group B - North | Sp. | S | U | N | +/- | Pkt. | BKL | TRM | BRW | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blackpool | 2 | 2 | 0 | 0 | 6 | 6 | 5 - 0 | 2 - 1 | ||
| Tranmere | 2 | 1 | 1 | 0 | 1 | 5 | - | 2 - 2 | ||
| Barrow | 3 | 1 | 0 | 2 | -4 | 3 | 1 - 2 | 2 - 0 | ||
| 3 | 0 | 1 | 2 | -3 | 1 |
| Group C - North | Sp. | S | U | N | +/- | Pkt. | BDD | DON | GRI | EVE |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradford | 2 | 2 | 0 | 0 | 5 | 6 | 2 - 1 | 5 - 1 | ||
| Doncaster | 2 | 2 | 0 | 0 | 4 | 6 | - | 2 - 1 | ||
| Grimsby | 3 | 1 | 0 | 2 | -2 | 3 | 0 - 3 | 5 - 3 | ||
| Everton U21s | 3 | 0 | 0 | 3 | -7 | 0 |
| Group D - North | Sp. | S | U | N | +/- | Pkt. | LIN | BAR | MAN | NTC |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln | 2 | 2 | 0 | 0 | 6 | 6 | 3 - 0 | 3 - 0 | ||
| Barnsley | 2 | 1 | 0 | 1 | 2 | 3 | - | 5 - 2 | ||
| Man Utd U21s | 3 | 1 | 0 | 2 | -4 | 3 | ||||
| Notts Co | 3 | 1 | 0 | 2 | -4 | 3 | 2 - 1 | 0 - 2 |
| Group E - North | Sp. | S | U | N | +/- | Pkt. | BLT | ROT | MAN | OLD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolton | 2 | 2 | 0 | 0 | 4 | 6 | 1 - 0 | 3 - 0 | ||
| Rotherham | 3 | 2 | 0 | 1 | 2 | 6 | 4 - 2 | 3 - 2 | ||
| Man City U21s | 3 | 1 | 0 | 2 | -1 | 3 | ||||
| Oldham | 2 | 0 | 0 | 2 | -5 | 0 | - | 1 - 5 |
| Group F - North | Sp. | S | U | N | +/- | Pkt. | HUD | HRE | NEW | MFD |
|---|---|---|---|---|---|---|---|---|---|---|
| Huddersfield | 3 | 2 | 0 | 1 | 5 | 6 | 6 - 2 | 3 - 1 | ||
| Harrogate Town | 2 | 2 | 0 | 0 | 2 | 6 | 1 - 0 | - | ||
| Newcastle U21s | 2 | 0 | 1 | 1 | -4 | 2 | ||||
| Mansfield | 3 | 0 | 1 | 2 | -3 | 1 | 0 - 1 | 2 - 2 |
| Group G - North | Sp. | S | U | N | +/- | Pkt. | PTV | FLE | ACS | LEE |
|---|---|---|---|---|---|---|---|---|---|---|
| Port Vale | 2 | 2 | 0 | 0 | 5 | 6 | - | 4 - 1 | ||
| Fleetwood Town | 2 | 1 | 1 | 0 | 4 | 5 | 2 - 2 | 4 - 0 | ||
| Accrington Stanley | 2 | 0 | 1 | 1 | -2 | 1 | 0 - 2 | - | ||
| Leeds United U21s | 2 | 0 | 0 | 2 | -7 | 0 |
| Group H - North | Sp. | S | U | N | +/- | Pkt. | CRE | BTN | CHS | LIV |
|---|---|---|---|---|---|---|---|---|---|---|
| Crewe | 2 | 2 | 0 | 0 | 8 | 6 | 7 - 1 | 2 - 0 | ||
| Burton | 2 | 1 | 0 | 1 | 1 | 3 | - | 2 - 0 | ||
| Chesterfield | 2 | 1 | 0 | 1 | -5 | 3 | 1 - 0 | - | ||
| Liverpool U21s | 2 | 0 | 0 | 2 | -4 | 0 |
| Group A - South | Sp. | S | U | N | +/- | Pkt. | ARS | EXE | NPT | CDF |
|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal U21s | 2 | 1 | 0 | 1 | 0 | 3 | ||||
| Exeter | 2 | 1 | 0 | 1 | 0 | 3 | 4 - 3 | 0 - 1 | ||
| Newport County | 2 | 1 | 0 | 1 | 0 | 3 | 1 - 2 | - | ||
| Cardiff | 2 | 1 | 0 | 1 | 0 | 3 | - | 0 - 1 |
| Group B - South | Sp. | S | U | N | +/- | Pkt. | PLY | BTL | CTM | SPU |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth | 2 | 2 | 0 | 0 | 6 | 6 | 2 - 0 | 6 - 2 | ||
| Bristol R. | 2 | 1 | 1 | 0 | 1 | 5 | - | 4 - 4 | ||
| Cheltenham | 3 | 0 | 1 | 2 | -3 | 2 | 0 - 1 | 2 - 2 | ||
| Spurs U21s | 3 | 0 | 2 | 1 | -4 | 2 |
| Group C - South | Sp. | S | U | N | +/- | Pkt. | NTN | WLS | SHR | CHE |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton | 2 | 2 | 0 | 0 | 4 | 6 | - | 3 - 0 | ||
| Walsall | 3 | 1 | 1 | 1 | 1 | 5 | 0 - 1 | 0 - 0 | ||
| Shrewsbury | 2 | 1 | 0 | 1 | 0 | 3 | 1 - 3 | 3 - 1 | ||
| Chelsea U21s | 3 | 0 | 1 | 2 | -5 | 1 |
| Group D - South | Sp. | S | U | N | +/- | Pkt. | WES | REA | SWI | MLK |
|---|---|---|---|---|---|---|---|---|---|---|
| West Ham U21s | 3 | 2 | 0 | 1 | 3 | 6 | ||||
| Reading | 3 | 2 | 0 | 1 | 2 | 6 | 3 - 1 | 1 - 0 | ||
| Swindon | 2 | 1 | 0 | 1 | 0 | 3 | 2 - 3 | 3 - 2 | ||
| Milton Keynes Dons | 2 | 0 | 0 | 2 | -5 | 0 | 1 - 5 | - |
| Group E - South | Sp. | S | U | N | +/- | Pkt. | SVE | WIM | BRO | PAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevenage | 3 | 3 | 0 | 0 | 8 | 9 | 2 - 1 | 5 - 2 | ||
| AFC Wimbledon | 2 | 1 | 0 | 1 | -2 | 3 | 1 - 5 | 3 - 1 | ||
| Bromley | 2 | 0 | 1 | 1 | -1 | 2 | - | 3 - 3 | ||
| Palace U21s | 3 | 0 | 1 | 2 | -5 | 1 |
| Group F - South | Sp. | S | U | N | +/- | Pkt. | LTN | CRA | PET | VIL |
|---|---|---|---|---|---|---|---|---|---|---|
| Leyton O | 3 | 3 | 0 | 0 | 4 | 9 | 2 - 1 | 1 - 0 | ||
| Crawley Town | 2 | 1 | 0 | 1 | 1 | 3 | - | 4 - 2 | ||
| Peterborough | 2 | 1 | 0 | 1 | 0 | 3 | 1 - 3 | 4 - 2 | ||
| Aston Villa U21s | 3 | 0 | 0 | 3 | -5 | 0 |
| Group G - South | Sp. | S | U | N | +/- | Pkt. | CHR | GIL | WYC | FUL |
|---|---|---|---|---|---|---|---|---|---|---|
| Colchester | 2 | 2 | 0 | 0 | 2 | 6 | 2 - 1 | - | ||
| Gillingham | 2 | 1 | 0 | 1 | 2 | 3 | - | 4 - 1 | ||
| Wycombe | 2 | 1 | 0 | 1 | 1 | 3 | 1 - 2 | 3 - 1 | ||
| Fulham U21s | 2 | 0 | 0 | 2 | -5 | 0 |
| Group H - South | Sp. | S | U | N | +/- | Pkt. | LUT | CBG | BNT | BRI |
|---|---|---|---|---|---|---|---|---|---|---|
| Luton | 3 | 2 | 0 | 1 | 3 | 6 | 4 - 1 | 3 - 1 | ||
| Cambridge | 3 | 2 | 0 | 1 | 2 | 6 | 3 - 1 | 1 - 0 | ||
| Barnet | 3 | 1 | 1 | 1 | -2 | 5 | 3 - 2 | 1 - 1 | ||
| Brighton U21s | 3 | 0 | 1 | 2 | -3 | 1 |
Deutschland
