Final Stage : 2021
| Championship stage | Sp. | S | U | N | +/- | Pkt. | 
|---|---|---|---|---|---|---|
| Shandong Taishan | 8 | 5 | 3 | 0 | 11 | 18 | 
| Shanghai Port | 8 | 5 | 2 | 1 | 5 | 17 | 
| Guangzhou | 8 | 4 | 2 | 2 | 5 | 14 | 
| Changchun Yatai | 8 | 3 | 2 | 3 | -1 | 11 | 
| Beijing Guoan | 8 | 2 | 3 | 3 | -5 | 9 | 
| Guangzhou City | 8 | 2 | 2 | 4 | 1 | 8 | 
| Shenzhen FC | 8 | 2 | 2 | 4 | -2 | 8 | 
| Hebei | 8 | 0 | 2 | 6 | -14 | 2 | 
| Relegation stage | Sp. | S | U | N | +/- | Pkt. | 
|---|---|---|---|---|---|---|
| Shanghai Shenhua | 8 | 4 | 3 | 1 | 8 | 15 | 
| Cangzhou | 8 | 4 | 2 | 2 | 3 | 14 | 
| Dalian Pro | 8 | 4 | 0 | 4 | 1 | 12 | 
| Tianjin | 8 | 3 | 3 | 2 | 1 | 12 | 
| Henan | 8 | 3 | 3 | 2 | 0 | 12 | 
| Wuhan YR | 8 | 2 | 3 | 3 | 1 | 9 | 
| Chongqing | 8 | 2 | 3 | 3 | -3 | 9 | 
| Qingdao | 8 | 1 | 1 | 6 | -11 | 4 | 
			
		
Deutschland
  