Recent Form
L
1 - 0
D
2 - 2
L
0 - 5
D
0 - 0
L
2 - 1
W
0 - 1
L
0 - 1
L
0 - 2
L
3 - 0
L
1 - 2
L
6 - 0
L
0 - 1
Average Goals Per Match
Latvia
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0.6 | 1.9 |
| Nations League 2025 | 0.7 | 1.6 |
| Euro Qualifiers 2024 | 0.6 | 2.4 |
| Int Friendlies 2025 | 0 | 0 |
Gibraltar
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0.4 | 3.5 |
| Nations League 2025 | 0.8 | 0.8 |
| Euro Qualifiers 2024 | 0 | 5.1 |
| Int Friendlies 2025 | 0 | 1.5 |
Average Cards Per Match
Latvia
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 2.2 | 0 |
| Nations League 2025 | 1.6 | 0 |
| Euro Qualifiers 2024 | 3.4 | 0.2 |
Gibraltar
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 1.5 | 0 |
| Nations League 2025 | 4 | 0.4 |
| Euro Qualifiers 2024 | 0.9 | 0.2 |
Germany


