Recent Form
W
3 - 1
L
0 - 3
D
0 - 0
L
1 - 0
L
2 - 1
W
2 - 3
L
1 - 4
L
4 - 1
D
0 - 0
W
1 - 0
W
2 - 1
L
2 - 4
Average Goals Per Match
Estonia
Competition | + | - |
---|---|---|
Nations League 2025 | 0.5 | 1.5 |
Euro Qualifiers 2024 | 0.3 | 3 |
WC 2022 Qualifiers | 1.1 | 2.6 |
Int Friendlies 2024 | 0.7 | 2.7 |
Israel
Competition | + | - |
---|---|---|
Nations League 2025 | 0.8 | 2.2 |
Euro Qualifiers 2024 | 1.1 | 1.4 |
WC 2022 Qualifiers | 2.3 | 2.1 |
Int Friendlies 2024 | 2 | 1.5 |
Average Cards Per Match
Estonia
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.5 | 0.2 |
Euro Qualifiers 2024 | 1.9 | 0.1 |
WC 2022 Qualifiers | 2.4 | 0.1 |
Israel
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 1.2 | 0 |
Euro Qualifiers 2024 | 2.2 | 0.2 |
WC 2022 Qualifiers | 1.7 | 0 |