Recent Form
D
2 - 2
L
2 - 4
W
0 - 2
L
4 - 1
L
2 - 1
L
1 - 3
L
3 - 1
L
1 - 3
D
0 - 0
L
6 - 0
L
0 - 3
L
0 - 2
Average Goals Per Match
Iceland
Competition | + | - |
---|---|---|
Nations League 2025 | 1.5 | 2.2 |
Euro Qualifiers 2024 | 1.8 | 1.6 |
WC 2022 Qualifiers | 1.2 | 1.8 |
Int Friendlies 2024 | 1 | 1.3 |
Azerbaijan
Competition | + | - |
---|---|---|
Nations League 2025 | 0.5 | 2.8 |
Euro Qualifiers 2024 | 0.9 | 2.1 |
WC 2022 Qualifiers | 0.6 | 2.2 |
Int Friendlies 2025 | 0 | 2.5 |
Average Cards Per Match
Iceland
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.9 | 0.1 |
Euro Qualifiers 2024 | 2.1 | 0.2 |
WC 2022 Qualifiers | 2 | 0.1 |
Azerbaijan
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.7 | 0.2 |
Euro Qualifiers 2024 | 2.9 | 0.2 |
WC 2022 Qualifiers | 2 | 0.1 |