Recent Form
D
2 - 2
L
0 - 2
L
0 - 1
W
1 - 2
L
0 - 3
L
6 - 1
W
1 - 2
L
2 - 0
W
1 - 0
L
5 - 0
W
1 - 2
W
2 - 1
Average Goals Per Match
Armenia
Competition | + | - |
---|---|---|
Nations League 2025 | 1.1 | 2.2 |
Euro Qualifiers 2024 | 1.1 | 1.4 |
WC 2022 Qualifiers | 0.9 | 2 |
Int Friendlies 2024 | 1 | 1.5 |
Rep. of Ireland
Competition | + | - |
---|---|---|
Nations League 2025 | 0.9 | 1.8 |
Euro Qualifiers 2024 | 1.1 | 1.2 |
WC 2022 Qualifiers | 1.4 | 1 |
Int Friendlies 2024 | 0.5 | 1.2 |
Average Cards Per Match
Armenia
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 1.9 | 0 |
Euro Qualifiers 2024 | 2.1 | 0 |
WC 2022 Qualifiers | 1.9 | 0 |
Rep. of Ireland
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.4 | 0.1 |
Euro Qualifiers 2024 | 1.8 | 0.1 |
WC 2022 Qualifiers | 2.4 | 0 |