Recent Form
W
2 - 1
L
4 - 1
W
2 - 0
L
2 - 1
D
2 - 2
L
2 - 0
W
3 - 0
W
4 - 1
L
0 - 1
W
1 - 5
L
2 - 1
W
2 - 0
Average Goals Per Match
Cyprus
Competition | + | - |
---|---|---|
Nations League 2025 | 0.7 | 2.5 |
Euro Qualifiers 2024 | 0.4 | 3.5 |
WC 2022 Qualifiers | 0.4 | 2.1 |
Int Friendlies 2025 | 2 | 2 |
Romania
Competition | + | - |
---|---|---|
Nations League 2025 | 3 | 0.5 |
Euro 2024 | 1 | 1.5 |
Euro Qualifiers 2024 | 1.6 | 0.5 |
WC 2022 Qualifiers | 1.3 | 0.8 |
Int Friendlies 2024 | 0.8 | 1 |
Average Cards Per Match
Cyprus
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 3.7 | 0.2 |
Euro Qualifiers 2024 | 2.2 | 0.1 |
WC 2022 Qualifiers | 1.7 | 0.1 |
Romania
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 1.5 | 0 |
Euro 2024 | 2 | 0 |
Euro Qualifiers 2024 | 2.3 | 0.1 |
WC 2022 Qualifiers | 1.9 | 0.1 |