Recent Form
W
1 - 4
W
5 - 0
W
0 - 5
W
2 - 4
W
3 - 0
W
0 - 1
D
0 - 0
W
1 - 0
W
2 - 1
L
2 - 4
W
1 - 3
W
1 - 0
Average Goals Per Match
Norway
Competition | + | - |
---|---|---|
Nations League 2025 | 2.5 | 1.2 |
Euro Qualifiers 2024 | 1.8 | 1.5 |
WC 2022 Qualifiers | 1.5 | 0.8 |
Int Friendlies 2024 | 1.5 | 1.5 |
Israel
Competition | + | - |
---|---|---|
Nations League 2025 | 0.8 | 2.2 |
Euro Qualifiers 2024 | 1.1 | 1.4 |
WC 2022 Qualifiers | 2.3 | 2.1 |
Int Friendlies 2025 | 1 | 0 |
Average Cards Per Match
Norway
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 1 | 0 |
Euro Qualifiers 2024 | 1.4 | 0 |
WC 2022 Qualifiers | 1.7 | 0.1 |
Israel
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 1.2 | 0 |
Euro Qualifiers 2024 | 2.2 | 0.2 |
WC 2022 Qualifiers | 1.7 | 0 |