Recent Form
W
3 - 0
W
4 - 1
L
0 - 1
W
1 - 5
L
2 - 1
W
2 - 0
W
0 - 2
D
1 - 1
D
1 - 1
L
2 - 0
W
2 - 1
W
0 - 4
Average Goals Per Match
Romania
Competition | + | - |
---|---|---|
Nations League 2025 | 3 | 0.5 |
Euro 2024 | 1 | 1.5 |
Euro Qualifiers 2024 | 1.6 | 0.5 |
WC 2022 Qualifiers | 1.3 | 0.8 |
Int Friendlies 2024 | 0.8 | 1 |
Austria
Competition | + | - |
---|---|---|
Nations League 2025 | 1.9 | 1 |
Euro 2024 | 1.8 | 1.5 |
Euro Qualifiers 2024 | 2.1 | 0.9 |
WC 2022 Qualifiers | 1.8 | 1.7 |
Int Friendlies 2024 | 2.8 | 0.8 |
Average Cards Per Match
Romania
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 1.5 | 0 |
Euro 2024 | 2 | 0 |
Euro Qualifiers 2024 | 2.3 | 0.1 |
WC 2022 Qualifiers | 1.9 | 0.1 |
Austria
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 1.2 | 0.1 |
Euro 2024 | 3 | 0 |
Euro Qualifiers 2024 | 1.9 | 0.1 |
WC 2022 Qualifiers | 1.3 | 0 |