Recent Form
D
0 - 0
L
1 - 0
L
2 - 1
W
2 - 3
L
1 - 3
L
0 - 1
D
1 - 1
D
1 - 1
L
0 - 5
L
2 - 3
L
2 - 0
L
2 - 0
Average Goals Per Match
Estonia
Competition | + | - |
---|---|---|
Nations League 2025 | 0.5 | 1.5 |
Euro Qualifiers 2024 | 0.3 | 3 |
WC 2022 Qualifiers | 1.1 | 2.6 |
Int Friendlies 2024 | 0.7 | 2.7 |
Moldova
Competition | + | - |
---|---|---|
Nations League 2025 | 1.2 | 0.2 |
Euro Qualifiers 2024 | 0.9 | 1.2 |
WC 2022 Qualifiers | 0.5 | 3 |
Int Friendlies 2025 | 0 | 2 |
Average Cards Per Match
Estonia
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.5 | 0.2 |
Euro Qualifiers 2024 | 1.9 | 0.1 |
WC 2022 Qualifiers | 2.4 | 0.1 |
Moldova
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 3.2 | 0 |
Euro Qualifiers 2024 | 3 | 0.1 |
WC 2022 Qualifiers | 2.6 | 0.2 |