Recent Form
L
0 - 7
L
2 - 1
L
0 - 1
L
0 - 1
L
0 - 2
L
3 - 0
L
2 - 0
D
2 - 2
L
0 - 2
L
4 - 0
L
4 - 0
W
2 - 1
Average Goals Per Match
Gibraltar
Competition | + | - |
---|---|---|
Nations League 2025 | 1 | 0.8 |
Euro Qualifiers 2024 | 0 | 5.1 |
WC 2022 Qualifiers | 0.4 | 4.3 |
Int Friendlies 2025 | 0 | 1.5 |
Montenegro
Competition | + | - |
---|---|---|
Nations League 2025 | 0.7 | 1.5 |
Euro Qualifiers 2024 | 1.1 | 1.4 |
WC 2022 Qualifiers | 1.4 | 1.5 |
Int Friendlies 2025 | 2 | 1.5 |
Average Cards Per Match
Gibraltar
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 4.5 | 0.5 |
Euro Qualifiers 2024 | 0.9 | 0.2 |
WC 2022 Qualifiers | 2.2 | 0.1 |
Montenegro
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 3.7 | 0 |
Euro Qualifiers 2024 | 3.4 | 0.1 |
WC 2022 Qualifiers | 2.4 | 0.1 |