Recent Form
L
3 - 0
L
0 - 4
L
0 - 6
L
5 - 0
L
4 - 0
L
2 - 1
W
3 - 0
L
4 - 3
W
0 - 1
L
0 - 1
L
3 - 0
L
2 - 4
Average Goals Per Match
Liechtenstein
Competition | + | - |
---|---|---|
Nations League 2025 | 0.8 | 1.5 |
Euro Qualifiers 2024 | 0.1 | 2.8 |
WC 2022 Qualifiers | 0.2 | 3.4 |
Int Friendlies 2025 | 0.5 | 3 |
Wales
Competition | + | - |
---|---|---|
Nations League 2025 | 1.5 | 0.7 |
Euro Qualifiers 2024 | 1.4 | 1.1 |
World Cup2022 | 0.3 | 2 |
WC 2022 Qualifiers | 1.7 | 1 |
Int Friendlies 2025 | 0 | 2 |
Average Cards Per Match
Liechtenstein
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 4 | 0 |
Euro Qualifiers 2024 | 1.7 | 0 |
WC 2022 Qualifiers | 1.9 | 0.2 |
Wales
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.7 | 0 |
Euro Qualifiers 2024 | 2 | 0.3 |
World Cup2022 | 1.7 | 0.3 |
WC 2022 Qualifiers | 1.9 | 0.1 |