Recent Form
L
2 - 1
W
1 - 0
W
1 - 3
L
3 - 1
W
2 - 0
L
0 - 1
L
0 - 1
D
0 - 0
L
1 - 3
L
0 - 1
L
4 - 0
L
2 - 0
Average Goals Per Match
Northern Ireland
Competition | + | - |
---|---|---|
Nations League 2025 | 1.8 | 0.5 |
Euro Qualifiers 2024 | 0.9 | 1.3 |
WC 2022 Qualifiers | 0.8 | 0.9 |
Int Friendlies 2025 | 1 | 2 |
Luxembourg
Competition | + | - |
---|---|---|
Nations League 2025 | 0.5 | 1.2 |
Euro Qualifiers 2024 | 1.2 | 1.9 |
WC 2022 Qualifiers | 1 | 2.2 |
Int Friendlies 2025 | 0.5 | 1 |
Average Cards Per Match
Northern Ireland
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2 | 0 |
Euro Qualifiers 2024 | 2.3 | 0.1 |
WC 2022 Qualifiers | 2.2 | 0.1 |
Luxembourg
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 3.2 | 0 |
Euro Qualifiers 2024 | 3.2 | 0.2 |
WC 2022 Qualifiers | 2.2 | 0.2 |