Recent Form
W
3 - 0
L
4 - 3
W
0 - 1
L
0 - 1
L
3 - 0
L
2 - 4
D
1 - 1
W
0 - 1
L
2 - 1
W
5 - 0
D
0 - 0
D
1 - 1
Average Goals Per Match
Wales
Competition | + | - |
---|---|---|
Nations League 2025 | 1.5 | 0.7 |
Euro Qualifiers 2024 | 1.4 | 1.1 |
World Cup2022 | 0.3 | 2 |
WC 2022 Qualifiers | 1.7 | 1 |
Int Friendlies 2025 | 0 | 2 |
North Macedonia
Competition | + | - |
---|---|---|
Nations League 2025 | 1.7 | 0.2 |
Euro Qualifiers 2024 | 1.2 | 2.5 |
WC 2022 Qualifiers | 2 | 1.1 |
Int Friendlies 2025 | 1 | 2 |
Average Cards Per Match
Wales
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.7 | 0 |
Euro Qualifiers 2024 | 2 | 0.3 |
World Cup2022 | 1.7 | 0.3 |
WC 2022 Qualifiers | 1.9 | 0.1 |
North Macedonia
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 3 | 0.2 |
Euro Qualifiers 2024 | 2.5 | 0.1 |
WC 2022 Qualifiers | 2.2 | 0 |