Recent Form
D
1 - 1
W
4 - 3
W
0 - 6
W
6 - 0
D
0 - 0
W
2 - 4
L
3 - 0
L
0 - 4
L
0 - 6
L
5 - 0
L
4 - 0
L
2 - 1
Average Goals Per Match
Belgium
Competition | + | - |
---|---|---|
Nations League 2025 | 1.2 | 1.5 |
Euro 2024 | 0.5 | 0.5 |
Euro Qualifiers 2024 | 2.8 | 0.5 |
World Cup2022 | 0.3 | 0.7 |
WC 2022 Qualifiers | 3.1 | 0.8 |
Int Friendlies 2024 | 1.8 | 0.5 |
Liechtenstein
Competition | + | - |
---|---|---|
Nations League 2025 | 0.8 | 1.5 |
Euro Qualifiers 2024 | 0.1 | 2.8 |
WC 2022 Qualifiers | 0.2 | 3.4 |
Int Friendlies 2025 | 0.5 | 3 |
Average Cards Per Match
Belgium
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2 | 0 |
Euro 2024 | 1.8 | 0 |
Euro Qualifiers 2024 | 1.6 | 0.1 |
World Cup2022 | 1.7 | 0 |
WC 2022 Qualifiers | 1.5 | 0 |
Liechtenstein
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 4 | 0 |
Euro Qualifiers 2024 | 1.7 | 0 |
WC 2022 Qualifiers | 1.9 | 0.2 |