Recent Form
L
1 - 0
D
2 - 2
L
1 - 2
D
0 - 0
W
1 - 0
L
5 - 2
D
0 - 0
D
1 - 1
L
2 - 0
D
1 - 1
W
0 - 5
W
0 - 2
Average Goals Per Match
Denmark
Competition | + | - |
---|---|---|
Nations League 2025 | 1.2 | 1.2 |
Euro 2024 | 0.5 | 1 |
Euro Qualifiers 2024 | 1.9 | 1 |
World Cup2022 | 0.3 | 1 |
WC 2022 Qualifiers | 3 | 0.3 |
Int Friendlies 2024 | 1.8 | 0.5 |
Belarus
Competition | + | - |
---|---|---|
Nations League 2025 | 0.5 | 0.7 |
Euro Qualifiers 2024 | 0.9 | 1.4 |
WC 2022 Qualifiers | 0.9 | 3 |
Int Friendlies 2025 | 3.5 | 0 |
Average Cards Per Match
Denmark
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.5 | 0 |
Euro 2024 | 2 | 0 |
Euro Qualifiers 2024 | 1.4 | 0 |
World Cup2022 | 1.7 | 0 |
WC 2022 Qualifiers | 1 | 0 |
Belarus
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.8 | 0 |
Euro Qualifiers 2024 | 3 | 0 |
WC 2022 Qualifiers | 2.1 | 0 |