Recent Form
L
1 - 3
W
0 - 4
D
0 - 0
W
0 - 2
W
3 - 1
W
2 - 1
W
2 - 1
W
5 - 0
D
0 - 0
W
0 - 3
W
0 - 6
W
3 - 1
Average Goals Per Match
Scotland
Competition | + | - |
---|---|---|
Nations League 2025 | 1 | 1.4 |
Euro 2024 | 0.7 | 2.3 |
Euro Qualifiers 2024 | 2.1 | 1 |
WC 2022 Qualifiers | 1.6 | 0.9 |
Int Friendlies 2025 | 2.5 | 1.5 |
Denmark
Competition | + | - |
---|---|---|
Nations League 2025 | 1.2 | 1.2 |
Euro 2024 | 0.5 | 1 |
Euro Qualifiers 2024 | 1.9 | 1 |
World Cup2022 | 0.3 | 1 |
WC 2022 Qualifiers | 3 | 0.3 |
Int Friendlies 2025 | 3.5 | 0.5 |
Average Cards Per Match
Scotland
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 1.5 | 0 |
Euro 2024 | 1.7 | 0.3 |
Euro Qualifiers 2024 | 2.4 | 0 |
WC 2022 Qualifiers | 1.6 | 0 |
Denmark
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.5 | 0 |
Euro 2024 | 2 | 0 |
Euro Qualifiers 2024 | 1.4 | 0 |
World Cup2022 | 1.7 | 0 |
WC 2022 Qualifiers | 1 | 0 |