Recent Form
W
1 - 3
D
0 - 0
W
5 - 1
D
1 - 1
L
1 - 0
W
5 - 2
D
1 - 1
W
0 - 2
L
4 - 0
D
1 - 1
L
3 - 1
L
0 - 3
Average Goals Per Match
Portugal
Competition | + | - |
---|---|---|
Nations League 2025 | 2.2 | 1 |
Euro 2024 | 1 | 0.6 |
Euro Qualifiers 2024 | 3.6 | 0.2 |
World Cup2022 | 2.4 | 1.2 |
WC 2022 Qualifiers | 2.2 | 0.7 |
Int Friendlies 2024 | 2.6 | 1.6 |
Hungary
Competition | + | - |
---|---|---|
Nations League 2025 | 0.6 | 2.1 |
Euro 2024 | 0.7 | 1.7 |
Euro Qualifiers 2024 | 2 | 0.9 |
WC 2022 Qualifiers | 1.9 | 1.3 |
Int Friendlies 2024 | 1.8 | 0.5 |
Average Cards Per Match
Portugal
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.2 | 0 |
Euro 2024 | 1.8 | 0 |
Euro Qualifiers 2024 | 1.1 | 0 |
World Cup2022 | 1.2 | 0 |
WC 2022 Qualifiers | 2.1 | 0.1 |
Hungary
Competition | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2 | 0 |
Euro 2024 | 3 | 0 |
Euro Qualifiers 2024 | 2.4 | 0.2 |
WC 2022 Qualifiers | 2.3 | 0.1 |