Recent Form
W
1 - 0
L
4 - 0
W
0 - 4
W
2 - 1
W
1 - 2
W
1 - 0
L
3 - 2
L
0 - 1
L
5 - 0
W
3 - 2
L
1 - 5
W
0 - 3
Average Goals Per Match
Rep. Ireland
Competition | + | - |
---|---|---|
Women's Euro Qualifiers 2025 | 1.5 | 1.3 |
Women's Nations League 2024 | 3.3 | 0.3 |
Women's World Cup 2023 | 0.3 | 1 |
Women's WC Qual. Europe 2023 | 3 | 0.4 |
Belgium
Competition | + | - |
---|---|---|
Women's Euro 2025 | - | - |
Women's Euro Qualifiers 2025 | 1.4 | 1.9 |
Women's Nations League 2024 | 2.1 | 1.5 |
Women's WC Qual. Europe 2023 | 5.2 | 0.8 |
Average Cards Per Match
Rep. Ireland
Competition | ![]() | ![]() |
---|---|---|
Women's World Cup 2023 | 0.7 | 0 |
Belgium
Competition | ![]() | ![]() |
---|