Recent Form
W
3 - 2
D
1 - 1
W
3 - 1
L
3 - 2
D
1 - 1
D
1 - 1
D
1 - 1
W
2 - 3
W
0 - 4
W
4 - 0
D
1 - 1
W
4 - 0
Average Goals Per Match
Tunisia
| Competition | + | - |
|---|---|---|
| World Cup2026 | - | - |
| WC 2026 Qualifiers | 2.2 | 0 |
| Africa CON2025 | 1.8 | 1.5 |
| Int Friendlies 2025 | 1.2 | 1.5 |
Netherlands
| Competition | + | - |
|---|---|---|
| World Cup2026 | - | - |
| WC 2026 Qualifiers | 3.4 | 0.5 |
| Nations League 2025 | 2.2 | 1.5 |
| Euro 2024 | 1.7 | 1.2 |
| Euro Qualifiers 2024 | 2.1 | 0.9 |
| Int Friendlies 2024 | 3.2 | 0.5 |
Average Cards Per Match
Tunisia
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup2026 | - | - |
| Africa CON2025 | 2 | 0 |
Netherlands
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup2026 | - | - |
| WC 2026 Qualifiers | 0.8 | 0 |
| Nations League 2025 | 1.1 | 0.2 |
| Euro 2024 | 1.8 | 0 |
| Euro Qualifiers 2024 | 1.5 | 0 |
Germany


