Recent Form
D
1 - 1
W
0 - 1
D
1 - 1
W
2 - 3
W
3 - 0
D
1 - 1
W
2 - 0
W
0 - 5
W
3 - 0
W
0 - 5
W
2 - 0
W
0 - 2
Average Goals Per Match
Panama
| Competition | + | - |
|---|---|---|
| World Cup2026 | - | - |
| WC 2026 Qualifiers | 1.9 | 0.5 |
| Gold Cup 2025 | 2.8 | 1 |
| Copa America 2024 | 1.5 | 2.5 |
| Int Friendlies 2026 | 1 | 1 |
England
| Competition | + | - |
|---|---|---|
| World Cup2026 | - | - |
| WC 2026 Qualifiers | 2.8 | 0 |
| Nations League 2025 | 2.7 | 0.5 |
| Euro 2024 | 1.1 | 0.9 |
| Euro Qualifiers 2024 | 2.8 | 0.5 |
| Int Friendlies 2025 | 2 | 1.5 |
Average Cards Per Match
Panama
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup2026 | - | - |
| Copa America 2024 | 2 | 0.2 |
England
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup2026 | - | - |
| WC 2026 Qualifiers | 0.8 | 0 |
| Nations League 2025 | 1.8 | 0 |
| Euro 2024 | 2 | 0 |
| Euro Qualifiers 2024 | 1.8 | 0.1 |
Germany


