Recent Form
L
0 - 2
L
0 - 1
L
2 - 0
L
4 - 3
W
0 - 2
W
3 - 0
W
1 - 2
W
2 - 1
W
1 - 0
D
1 - 1
W
2 - 1
L
2 - 0
Average Goals Per Match
Iceland
| Competition | + | - |
|---|---|---|
| Women's Nations League 2026 | 1.4 | 1.1 |
| Women's Euro 2025 | 1 | 2.3 |
| Women's Euro Qualifiers 2025 | 1.8 | 0.8 |
| Women's Europe WC Qual. 2023 | 2.9 | 0.8 |
w_Ukraine
| Competition | + | - |
|---|---|---|
| Women's Nations League 2026 | 1.3 | 1 |
| Women's Euro Qualifiers 2025 | 1.5 | 0.9 |
| Women's Europe WC Qual. 2023 | 1.5 | 2.5 |
Germany
