Recent Form
W
1 - 4
W
0 - 1
D
1 - 1
L
1 - 3
W
1 - 2
L
2 - 1
W
1 - 0
D
0 - 0
W
0 - 1
W
0 - 3
W
1 - 0
D
1 - 1
Average Goals Per Match
Italy
| Competition | + | - |
|---|---|---|
| Women's Nations League 2026 | 1.8 | 1.2 |
| Women's Euro 2025 | 1.2 | 1.4 |
| Women's Euro Qualifiers 2025 | 1.3 | 0.5 |
| Women's World Cup 2023 | 1 | 2.7 |
| Women's Europe WC Qual. 2023 | 4 | 0.2 |
w_Serbia
| Competition | + | - |
|---|---|---|
| Women's Nations League 2026 | 1.2 | 0.2 |
| Women's Euro Qualifiers 2025 | 1.7 | 1.5 |
| Women's Europe WC Qual. 2023 | 2.6 | 1.4 |
Average Cards Per Match
Italy
| Competition | ![]() | ![]() |
|---|---|---|
| Women's World Cup 2023 | 0.7 | 0 |
w_Serbia
| Competition | ![]() | ![]() |
|---|
Germany


