Recent Form
W
2 - 0
W
0 - 5
W
3 - 0
W
0 - 5
W
2 - 0
W
0 - 2
W
3 - 0
D
0 - 0
W
1 - 0
W
1 - 2
D
0 - 0
L
5 - 1
Average Goals Per Match
England
| Competition | + | - |
|---|---|---|
| World Cup2026 | - | - |
| WC 2026 Qualifiers | 2.8 | 0 |
| Nations League 2025 | 2.7 | 0.5 |
| Euro 2024 | 1.1 | 0.9 |
| Euro Qualifiers 2024 | 2.8 | 0.5 |
| Int Friendlies 2026 | - | - |
Uruguay
| Competition | + | - |
|---|---|---|
| World Cup2026 | - | - |
| WC 2026 Qualifiers | 1.2 | 0.7 |
| Copa America 2024 | 1.8 | 0.7 |
| Int Friendlies 2026 | - | - |
Average Cards Per Match
England
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup2026 | - | - |
| WC 2026 Qualifiers | 0.8 | 0 |
| Nations League 2025 | 1.8 | 0 |
| Euro 2024 | 2 | 0 |
| Euro Qualifiers 2024 | 1.8 | 0.1 |
Uruguay
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup2026 | - | - |
| Copa America 2024 | 1.3 | 0.2 |
Germany


