Recent Form
D
0 - 0
W
3 - 0
L
1 - 0
L
4 - 2
L
3 - 2
D
0 - 0
D
1 - 1
D
3 - 3
D
0 - 0
W
4 - 1
L
1 - 0
D
0 - 0
Average Goals Per Match
Jordan
| Competition | + | - |
|---|---|---|
| World Cup2026 | - | - |
| WC 2026 Qualifiers | 2 | 0.8 |
| AFC Asian Cup 2023 | 1.9 | 1.1 |
| Int Friendlies 2026 | - | - |
Costa Rica
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 2.5 | 0.7 |
| Gold Cup 2025 | 2 | 1.5 |
| Copa America 2024 | 0.7 | 1.3 |
| World Cup2022 | 1 | 3.7 |
| WC 2022 Qualifiers | 1 | 0 |
| Int Friendlies 2026 | - | - |
Average Cards Per Match
Jordan
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup2026 | - | - |
Costa Rica
| Competition | ![]() | ![]() |
|---|---|---|
| Copa America 2024 | 2 | 0 |
| World Cup2022 | 2 | 0 |
Germany


