Recent Form
L
0 - 2
W
0 - 1
W
1 - 0
D
0 - 0
D
1 - 1
W
2 - 1
L
3 - 0
L
2 - 0
D
1 - 1
L
0 - 1
W
3 - 0
W
2 - 1
Average Goals Per Match
Iraq
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 1.5 | 0.6 |
| WC 2026 Qualifiers | - | - |
| AFC Asian Cup 2023 | 2.5 | 1.8 |
| Int Friendlies 2024 | 0 | 1 |
Bolivia
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0.9 | 1.9 |
| WC 2026 Qualifiers | 2 | 1 |
| Copa America 2024 | 0.3 | 3.3 |
| Int Friendlies 2026 | 1.3 | 0.7 |
Average Cards Per Match
Iraq
| Competition | ![]() | ![]() |
|---|
Bolivia
| Competition | ![]() | ![]() |
|---|---|---|
| Copa America 2024 | 2.3 | 0 |
Germany


