Recent Form
L
3 - 1
W
7 - 1
L
1 - 0
L
2 - 0
D
1 - 1
W
2 - 1
D
1 - 1
D
0 - 0
D
1 - 1
D
1 - 1
L
4 - 1
W
3 - 1
Average Goals Per Match
Romania
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 2.1 | 1.2 |
| Nations League 2025 | 3 | 0.5 |
| Euro 2024 | 1 | 1.5 |
| Euro Qualifiers 2024 | 1.6 | 0.5 |
| Int Friendlies 2026 | 1 | 1.3 |
Bosnia-Herzegovina
| Competition | + | - |
|---|---|---|
| World Cup2026 | 1.7 | 2 |
| WC 2026 Qualifiers | 1.9 | 0.9 |
| Nations League 2025 | 0.7 | 2.8 |
| Euro Qualifiers 2024 | 0.9 | 2 |
| Int Friendlies 2026 | 0.5 | 0.5 |
Average Cards Per Match
Romania
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 1.7 | 0.1 |
| Nations League 2025 | 1.5 | 0 |
| Euro 2024 | 2 | 0 |
| Euro Qualifiers 2024 | 2.3 | 0.1 |
Bosnia-Herzegovina
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup2026 | 2 | 0.3 |
| WC 2026 Qualifiers | 2.8 | 0 |
| Nations League 2025 | 2.5 | 0 |
| Euro Qualifiers 2024 | 2.3 | 0.1 |
Germany


