Recent Form
L
5 - 0
D
0 - 0
L
1 - 3
D
1 - 1
L
4 - 1
W
2 - 4
L
0 - 2
L
1 - 0
W
0 - 2
W
3 - 0
L
0 - 1
W
0 - 1
Average Goals Per Match
Estonia
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 1 | 2.6 |
| Nations League 2025 | 0.5 | 1.5 |
| Euro Qualifiers 2024 | 0.3 | 3 |
| Int Friendlies 2025 | 2 | 1 |
Luxembourg
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0.2 | 2.2 |
| Nations League 2025 | 1 | 0.9 |
| Euro Qualifiers 2024 | 1.2 | 1.9 |
| Int Friendlies 2026 | 0.5 | 0.5 |
Average Cards Per Match
Estonia
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 2.5 | 0.2 |
| Nations League 2025 | 2.5 | 0.2 |
| Euro Qualifiers 2024 | 1.9 | 0.1 |
Luxembourg
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 3.5 | 0.3 |
| Nations League 2025 | 2.8 | 0 |
| Euro Qualifiers 2024 | 3.2 | 0.2 |
Germany


