Recent Form
L
4 - 0
L
2 - 1
L
0 - 1
L
7 - 0
L
2 - 0
L
0 - 2
L
2 - 1
L
0 - 2
D
0 - 0
L
4 - 0
W
0 - 2
L
0 - 2
Average Goals Per Match
Liechtenstein
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0 | 3.9 |
| Nations League 2025 | 0.8 | 1.5 |
| Euro Qualifiers 2024 | 0.1 | 2.8 |
| Int Friendlies 2026 | 0 | 2 |
Lithuania
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0.8 | 1.9 |
| Nations League 2025 | 0.7 | 1.8 |
| Euro Qualifiers 2024 | 1 | 1.8 |
| Int Friendlies 2026 | 1 | 1 |
Average Cards Per Match
Liechtenstein
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 1.8 | 0 |
| Nations League 2025 | 4 | 0 |
| Euro Qualifiers 2024 | 1.7 | 0 |
Lithuania
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 2.2 | 0.1 |
| Nations League 2025 | 2 | 0 |
| Euro Qualifiers 2024 | 2.1 | 0.1 |
Germany


