Recent Form
N
2 - 0
S
2 - 0
N
0 - 1
U
0 - 0
N
0 - 1
N
3 - 0
N
1 - 2
S
1 - 3
S
0 - 3
S
5 - 0
S
2 - 0
S
3 - 0
Average Goals
Andorra
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 0 | 1 |
Euro Qualifiers 2024 | 0.3 | 2 |
WC 2022 Qualifiers | 0.8 | 2.4 |
Int Friendlies 2024 | 0.5 | 1.7 |
England
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 2.7 | 0.5 |
Euro 2024 | 1.1 | 0.9 |
Euro Qualifiers 2024 | 2.8 | 0.5 |
World Cup 2022 | 2.6 | 0.8 |
WC 2022 Qualifiers | 3.9 | 0.3 |
Int Friendlies 2024 | 1.2 | 1 |
Average Cards
Andorra
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 3.5 | 0 |
Euro Qualifiers 2024 | 2.9 | 0.2 |
WC 2022 Qualifiers | 3 | 0.1 |
England
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 1.8 | 0 |
Euro 2024 | 2 | 0 |
Euro Qualifiers 2024 | 1.8 | 0.1 |
World Cup 2022 | 0.2 | 0 |
WC 2022 Qualifiers | 1.3 | 0 |