Recent Form
U
0 - 0
U
1 - 1
N
0 - 1
U
2 - 2
S
1 - 0
N
3 - 1
U
2 - 2
S
1 - 3
N
2 - 1
S
1 - 0
U
0 - 0
N
1 - 0
Average Goals
Luxemburg
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 0.5 | 1.2 |
Euro Qualifiers 2024 | 1.2 | 1.9 |
WC 2022 Qualifiers | 1 | 2.2 |
Int Friendlies 2025 | 1 | 1.5 |
Slowakei
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 1.2 | 0.8 |
Euro 2024 | 1 | 1.2 |
Euro Qualifiers 2024 | 1.7 | 0.8 |
WC 2022 Qualifiers | 1.7 | 1 |
Int Friendlies 2024 | 2.2 | 0.8 |
Average Cards
Luxemburg
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 3.2 | 0 |
Euro Qualifiers 2024 | 3.2 | 0.2 |
WC 2022 Qualifiers | 2.2 | 0.2 |
Slowakei
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.2 | 0.1 |
Euro 2024 | 2 | 0 |
Euro Qualifiers 2024 | 1.7 | 0 |
WC 2022 Qualifiers | 1.6 | 0 |