Recent Form
N
1 - 2
N
1 - 3
N
1 - 0
N
0 - 2
S
0 - 1
U
2 - 2
N
1 - 2
N
1 - 2
N
2 - 1
N
1 - 0
N
1 - 0
U
2 - 2
Average Goals
Finnland
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 0.3 | 2.2 |
Euro Qualifiers 2024 | 1.7 | 1.3 |
WC 2022 Qualifiers | 1.2 | 1.2 |
Int Friendlies 2024 | 2 | 2.3 |
Litauen
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 0.7 | 1.8 |
Euro Qualifiers 2024 | 1 | 1.8 |
WC 2022 Qualifiers | 0.5 | 2.4 |
Int Friendlies 2023 | 0 | 0.5 |
Average Cards
Finnland
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 1 | 0 |
Euro Qualifiers 2024 | 1.4 | 0 |
WC 2022 Qualifiers | 1.4 | 0.1 |
Litauen
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2 | 0 |
Euro Qualifiers 2024 | 2.1 | 0.1 |
WC 2022 Qualifiers | 2.1 | 0 |