Recent Form
N
2 - 1
U
0 - 0
S
1 - 0
S
1 - 2
S
0 - 1
N
0 - 3
S
1 - 2
S
2 - 0
N
0 - 3
S
0 - 2
N
0 - 1
S
0 - 3
Average Goals
Schottland
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 1 | 1.4 |
Euro 2024 | 0.7 | 2.3 |
Euro Qualifiers 2024 | 2.1 | 1 |
WC 2022 Qualifiers | 1.6 | 0.9 |
Int Friendlies 2024 | 1 | 1.8 |
Griechenland
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 1.8 | 0.6 |
Euro Qualifiers 2024 | 1.9 | 0.8 |
WC 2022 Qualifiers | 1 | 1 |
Int Friendlies 2024 | 1.5 | 1 |
Average Cards
Schottland
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 1.5 | 0 |
Euro 2024 | 1.7 | 0.3 |
Euro Qualifiers 2024 | 2.4 | 0 |
WC 2022 Qualifiers | 1.6 | 0 |
Griechenland
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.1 | 0 |
Euro Qualifiers 2024 | 2.9 | 0.1 |
WC 2022 Qualifiers | 2.8 | 0.1 |