Recent Form
N
3 - 0
N
0 - 4
N
0 - 6
N
5 - 0
N
4 - 0
N
2 - 1
S
3 - 0
N
4 - 3
S
0 - 1
N
0 - 1
N
3 - 0
N
2 - 4
Average Goals
Liechtenstein
| Wettbewerb | + | - |
|---|---|---|
| Nations League 2025 | 0.8 | 1.5 |
| Euro Qualifiers 2024 | 0.1 | 2.8 |
| WC 2022 Qualifiers | 0.2 | 3.4 |
| Int Friendlies 2025 | 0.5 | 3 |
Wales
| Wettbewerb | + | - |
|---|---|---|
| Nations League 2025 | 1.5 | 0.7 |
| Euro Qualifiers 2024 | 1.4 | 1.1 |
| World Cup 2022 | 0.3 | 2 |
| WC 2022 Qualifiers | 1.7 | 1 |
| Int Friendlies 2025 | 0 | 2 |
Average Cards
Liechtenstein
| Wettbewerb | ![]() | ![]() |
|---|---|---|
| Nations League 2025 | 4 | 0 |
| Euro Qualifiers 2024 | 1.7 | 0 |
| WC 2022 Qualifiers | 1.9 | 0.2 |
Wales
| Wettbewerb | ![]() | ![]() |
|---|---|---|
| Nations League 2025 | 2.7 | 0 |
| Euro Qualifiers 2024 | 2 | 0.3 |
| World Cup 2022 | 1.7 | 0.3 |
| WC 2022 Qualifiers | 1.9 | 0.1 |
Deutschland


