Recent Form
S
1 - 0
U
1 - 1
U
1 - 1
S
1 - 2
S
3 - 1
N
3 - 0
U
2 - 2
N
2 - 4
S
0 - 2
N
4 - 1
N
2 - 1
N
1 - 3
Average Goals
Ukraine
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 1.4 | 1.5 |
Euro 2024 | 0.7 | 1.3 |
Euro Qualifiers 2024 | 1.5 | 1 |
WC 2022 Qualifiers | 1.4 | 1 |
Int Friendlies 2024 | 1.7 | 1 |
Island
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 1.5 | 2.2 |
Euro Qualifiers 2024 | 1.8 | 1.6 |
WC 2022 Qualifiers | 1.2 | 1.8 |
Int Friendlies 2024 | 1 | 1.3 |
Average Cards
Ukraine
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2 | 0 |
Euro 2024 | 1 | 0 |
Euro Qualifiers 2024 | 2.2 | 0 |
WC 2022 Qualifiers | 1.6 | 0.1 |
Island
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.9 | 0.1 |
Euro Qualifiers 2024 | 2.1 | 0.2 |
WC 2022 Qualifiers | 2 | 0.1 |