Recent Form
N
0 - 1
U
0 - 0
N
1 - 3
N
0 - 1
N
4 - 0
N
2 - 0
N
1 - 2
N
0 - 2
N
2 - 0
S
3 - 1
S
4 - 0
S
0 - 1
Average Goals
Luxemburg
| Wettbewerb | + | - |
|---|---|---|
| Nations League 2025 | 0.5 | 1.2 |
| Euro Qualifiers 2024 | 1.2 | 1.9 |
| WC 2022 Qualifiers | 1 | 2.2 |
| Int Friendlies 2025 | 0.5 | 1 |
Deutschland
| Wettbewerb | + | - |
|---|---|---|
| Nations League 2025 | 2.4 | 1.2 |
| Euro 2024 | 2.2 | 0.8 |
| World Cup 2022 | 2 | 1.7 |
| WC 2022 Qualifiers | 3.6 | 0.4 |
| Int Friendlies 2024 | 1.5 | 0.5 |
Average Cards
Luxemburg
| Wettbewerb | ![]() | ![]() |
|---|---|---|
| Nations League 2025 | 3.2 | 0 |
| Euro Qualifiers 2024 | 3.2 | 0.2 |
| WC 2022 Qualifiers | 2.2 | 0.2 |
Deutschland
| Wettbewerb | ![]() | ![]() |
|---|---|---|
| Nations League 2025 | 2.2 | 0 |
| Euro 2024 | 2.6 | 0 |
| World Cup 2022 | 1 | 0 |
| WC 2022 Qualifiers | 1.2 | 0 |
Deutschland


