Recent Form
U
0 - 0
N
5 - 0
S
0 - 1
U
1 - 1
N
1 - 2
N
2 - 1
S
1 - 0
S
3 - 0
S
1 - 2
S
3 - 2
U
2 - 2
U
3 - 3
Average Goals
Bulgarien
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 0.6 | 1.2 |
Euro Qualifiers 2024 | 0.9 | 1.8 |
WC 2022 Qualifiers | 0.8 | 1.8 |
Int Friendlies 2024 | 0.8 | 0.5 |
Spanien
Wettbewerb | + | - |
---|---|---|
Nations League 2025 | 2.2 | 1.1 |
Euro 2024 | 2.1 | 0.6 |
Euro Qualifiers 2024 | 3.1 | 0.6 |
World Cup 2022 | 2.2 | 0.8 |
WC 2022 Qualifiers | 1.9 | 0.6 |
Int Friendlies 2024 | 3.2 | 1.2 |
Average Cards
Bulgarien
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 3.5 | 0.1 |
Euro Qualifiers 2024 | 2 | 0.2 |
WC 2022 Qualifiers | 2 | 0.1 |
Spanien
Wettbewerb | ![]() | ![]() |
---|---|---|
Nations League 2025 | 2.1 | 0.1 |
Euro 2024 | 2.3 | 0.1 |
Euro Qualifiers 2024 | 2 | 0 |
World Cup 2022 | 0.5 | 0 |
WC 2022 Qualifiers | 1 | 0 |