Recent Form
U
1 - 1
S
1 - 2
N
1 - 0
U
1 - 1
N
1 - 2
U
1 - 1
U
0 - 0
U
1 - 1
U
2 - 2
S
1 - 2
S
3 - 1
S
1 - 3
Average Goals
w_Wales
Wettbewerb | + | - |
---|---|---|
Women's Euro 2025 | - | - |
Women's Euro Qualifiers 2025 | 2.4 | 0.7 |
Women's Nations League 2024 | 0.7 | 2.5 |
Women's WC Qual. Europe 2023 | 2 | 0.6 |
w_Netherlands
Wettbewerb | + | - |
---|---|---|
Women's Euro 2025 | - | - |
Women's Euro Qualifiers 2025 | 0.7 | 0.7 |
Women's Nations League 2024 | 1.8 | 1.4 |
Women's World Cup 2023 | 2.4 | 0.6 |
Women's WC Qual. Europe 2023 | 3.9 | 0.4 |
Average Cards
w_Wales
Wettbewerb | ![]() | ![]() |
---|
w_Netherlands
Wettbewerb | ![]() | ![]() |
---|---|---|
Women's World Cup 2023 | 0.6 | 0 |