Mannschaft
| Nr. | Spieler | Geb. | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Brenden Aaronson | 2000 | M | - | 1 | 7 | - | - | - |
| 4 | Tyler Adams | 1999 | M | 3 | - | 189 | - | 1 | - |
| 18 | Max Arfsten | 2001 | V | - | - | - | - | - | - |
| 20 | Folarin Balogun | 2001 | S | 3 | - | 178 | 2 | - | - |
| 14 | Sebastian Berhalter | 2001 | M | - | - | - | - | - | - |
| 25 | Chris Brady | 2004 | T | - | - | - | - | - | - |
| 2 | Sergiño Dest | 2000 | V | - | - | - | - | - | - |
| 16 | Alex Freeman | 2004 | V | - | - | - | - | - | - |
| 24 | Matt Freese | 1998 | T | - | - | - | - | - | - |
| 8 | Weston McKennie | 1998 | M | 3 | - | 270 | - | 1 | - |
| 22 | Mark McKenzie | 1999 | V | - | - | - | - | - | - |
| 9 | Ricardo Pepi | 2003 | S | - | 3 | 107 | - | - | - |
| 10 | Christian Pulisic | 1998 | S | 3 | - | 285 | 1 | - | - |
| 13 | Tim Ream | 1987 | V | 3 | - | 268 | - | - | - |
| 7 | Giovanni Reyna | 2002 | M | 3 | - | 209 | - | - | - |
| 3 | Chris Richards | 2000 | V | 3 | - | 285 | - | 2 | - |
| 5 | Antonee Robinson | 1997 | V | 3 | - | 285 | - | 1 | - |
| 12 | Miles Robinson | 1997 | V | - | - | - | - | - | - |
| 15 | Cristian Roldan | 1995 | M | - | - | - | - | - | - |
| 23 | Joe Scally | 2002 | V | 3 | - | 267 | - | - | - |
| 17 | Malik Tillman | 2002 | M | - | 1 | 8 | - | - | - |
| 6 | Auston Trusty | 1998 | V | - | - | - | - | - | - |
| 1 | Matt Turner | 1994 | T | 3 | - | 236 | - | - | - |
| 21 | Timothy Weah | 2000 | S | 2 | - | 104 | - | - | 1 |
| 19 | Haji Wright | 1998 | S | - | 1 | 18 | - | - | - |
| 26 | Alex Zendejas | 1998 | S | - | - | - | - | - | - |
Deutschland






