Squad
| No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Müller | 1991 | G | - | - | - | - | - | - |
| 34 | Paul Tschernuth | 2002 | G | - | - | - | - | - | - |
| 40 | Frank Feller | 2004 | G | - | - | - | - | - | - |
| 41 | Diant Ramaj | 2001 | G | 17 | - | 1605 | - | 1 | - |
| 2 | Marnon Busch | 1994 | D | 8 | 8 | 904 | - | 1 | - |
| 4 | Tim Siersleben | 2000 | D | 10 | 2 | 953 | - | 1 | - |
| 6 | Patrick Mainka | 1994 | D | 17 | - | 1605 | 1 | 1 | - |
| 19 | Jonas Föhrenbach | 1996 | D | 16 | 1 | 1553 | 1 | 2 | - |
| 23 | Omar-Haktab Traoré | 1998 | D | 11 | 6 | 1141 | - | 2 | - |
| 25 | Leonidas Stergiou | 2002 | D | - | - | - | - | - | - |
| 26 | Hennes Behrens | 2005 | D | - | - | - | - | - | - |
| 28 | Adam Kölle | 2006 | D | - | 5 | 103 | 1 | 1 | - |
| 32 | Leart Paçarada | 1994 | D | 1 | - | 7 | - | - | - |
| 3 | Jan Schöppner | 1999 | M | 15 | 1 | 1190 | 1 | 4 | - |
| 5 | Benedikt Gimber | 1997 | M | 9 | 2 | 706 | - | 4 | - |
| 16 | Julian Niehues | 2001 | M | 9 | 4 | 789 | 1 | - | - |
| 20 | Luca Kerber | 2002 | M | 5 | 4 | 400 | - | 2 | - |
| 21 | Adrian Beck | 1997 | M | 6 | 8 | 625 | - | - | - |
| 22 | Arijon Ibrahimović | 2005 | M | 14 | 3 | 1285 | - | 2 | - |
| 30 | Niklas Dorsch | 1998 | M | 13 | 3 | 1122 | - | - | - |
| 33 | Nick Rothweiler | 2006 | M | - | - | - | - | - | - |
| 9 | Stefan Schimmer | 1994 | F | 1 | 11 | 471 | 5 | 1 | - |
| 10 | Christian Conteh | 1999 | F | - | - | - | - | - | - |
| 11 | Budu Zivzivadze | 1994 | F | 6 | 2 | 384 | 1 | - | 1 |
| 17 | Mathias Honsak | 1996 | F | 8 | 6 | 719 | - | - | - |
| 18 | Marvin Pieringer | 1999 | F | 7 | 4 | 646 | 2 | 2 | - |
| 29 | Mikkel Kaufmann | 2001 | F | 6 | 5 | 502 | 1 | 2 | - |
| 31 | Sirlord Conteh | 1996 | F | 3 | 4 | 413 | 1 | 1 | - |
| 37 | Tobias Weigel | 2007 | F | - | 1 | 6 | - | - | - |
| 38 | Yannik Wagner | 2007 | F | - | 4 | 72 | - | - | - |
Germany






