Squad
| No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Georgi Argilashki | 1991 | G | 3 | 1 | 299 | - | - | - | |
| Galin Grigorov | 2003 | G | 24 | - | 2257 | - | 1 | - | |
| Plamen Pepelyashev | 2003 | G | - | - | - | - | - | - | |
| Dzhan Hasan | 2002 | D | - | 6 | 92 | - | - | - | |
| Tomas Silva | 1999 | D | 19 | - | 1572 | 3 | 3 | - | |
| Bogdan Kostov | 2002 | D | 24 | 2 | 2197 | - | 6 | 1 | |
| Zdravko Serafimov | 2003 | D | 6 | - | 334 | - | 1 | - | |
| Jhonatan Cuero | 2000 | D | 20 | 1 | 1782 | - | 5 | - | |
| Dimitar Pirgov | 1989 | D | 8 | 11 | 985 | - | 1 | - | |
| Ventsislav Kerchev | 1997 | D | 25 | - | 2317 | - | 6 | 1 | |
| Vasco Oliveira | 2000 | D | 6 | - | 505 | 1 | - | 1 | |
| Matheus Leoni | 1991 | D | 15 | 2 | 1405 | 1 | 5 | - | |
| Kolyo Stanev | 2001 | D | - | 3 | 75 | - | - | - | |
| Aykut Ramadan | 1998 | M | 10 | 10 | 944 | - | 1 | - | |
| Di Lovrić | 2000 | M | 22 | - | 1748 | - | 7 | 1 | |
| Diogo Madaleno | 2003 | M | 2 | 4 | 235 | - | - | 1 | |
| Montassar Triki | 2001 | M | 7 | 6 | 832 | 1 | 2 | - | |
| Ivaylo Dinev | 2008 | M | - | - | - | - | - | - | |
| Malick Fall | 2002 | M | 14 | 8 | 1125 | - | 5 | - | |
| Gabriel Carvalho | 2004 | F | - | - | - | - | - | - | |
| Angel Angelov | 1999 | F | 4 | 5 | 375 | - | 1 | - | |
| Anton Ivanov | 2004 | F | 24 | 1 | 2089 | 1 | 7 | 1 | |
| Dimitri Dimitrov | 2007 | F | - | - | - | - | - | - | |
| Ivaylo Mihaylov | 2000 | F | 12 | 12 | 1389 | 5 | 6 | - | |
| Boubacar Hanne | 1999 | F | - | 2 | 81 | - | 1 | - | |
| Georgi Trifonov | 2002 | F | 1 | 6 | 163 | 1 | - | - | |
| Valdu Té | 1997 | F | 5 | 1 | 380 | 1 | - | 1 |
Germany






